Size guide
This is a straight and semi-slim fitting pant that tapers down the leg. It designed to be worn at around the ankles.
Which length (inseam) should I choose?
This pant is designed to sit at the ankle, above the shoe. It runs one length shorter than our relaxed fit for the same height. The best guide is to measure: measure from your crotch to where you want the hem to fall and match it to the inseam lengths below. Height is a fallback if you can't measure.
| Height (cm) | Recommended inseam |
| under 161 | 26" / 66cm |
| 161–168 | 28" / 71cm |
| 169–176 | 30" / 76cm |
| 177–184 | 32" / 81cm |
| 185+ | 34" / 86cm |
Want a more cropped look? Size down one more length. Be aware this reads quite short on most legs.
Size suggestions
| (cm) | XXS | XS | S | M | L | XL | XXL |
|
Natural Waist |
58-62 |
63-68 |
69-74 |
75-80 |
81-86 |
87-93 |
94-100 |
|
Hip |
87-92 |
93-97 |
98-102 |
103-107 |
108-112 |
113-117 |
118-122 |
| XXS | XS | S | M | L | XL | XXL | |
| EU | 32 | 34 | 36-38 | 40-42 | 44 | 46-48 | 48-50 |
| US | 0 | 2 | 4-6 | 8-10 | 12 | 14-16 | 16-18 |
| UK | 4 | 6 | 8-10 | 12-14 | 16 | 18-20 | 20-22 |
| AU | 4-6 | 6-8 | 8-10 | 12-14 | 16 | 18-20 | 20-22 |
Waist: Measure the circumference of the narrowest part of your waist.
Hip: Measure the circumference of the widest part of your hips.
Size and measurements of the model/s
| Brunette model | Wears size XS (30" inseam) |
| Height | 172cm |
| Waist (natural) | 67cm |
| Hips | 97cm |
| Inseam (crotch to ankle) | 76cm |
| Inseam (crotch to floor) | 84cm |
| Example model | Wears size S (28" inseam) |
| Height | 171cm |
| Waist (natural) | 72cm |
| Hips | 100cm |
| Inseam (crotch to ankle) | 73cm |
| Inseam (crotch to floor) | 79cm |
Measurements of the pants
Un-stretched - The waist (as seen in the pictures and videos) does stretch

A - Inseam length
| +/- 2cm | XXS | XS | S | M | L | XL | XXL |
| 26" Inseam | 66 cm | 66 cm | 66 cm | 66.5 cm | 66.5 cm | 67 cm | 67 cm |
| 28" Inseam | 71 cm | 71 cm | 71 cm | 71.5 cm | 71.5 cm | 72 cm | 72 cm |
| 30" Inseam | 76 cm | 76 cm | 77 cm | 76.5 cm | 76.5 cm | 77 cm | 77 cm |
| 32" Inseam | 81 cm | 81 cm | 81 cm | 81.5 cm | 81.5 cm | 82 cm | 82 cm |
| 34" Inseam | 86 cm | 86 cm | 86 cm | 86.5 cm | 86.5 cm | 87 cm | 87 cm |
B - Waist width full
To calculate 1/2 waist, just divide the numbers below by two.
| +/- 2cm | XXS | XS | S | M | L | XL | XXL |
| 26" Inseam | 61 cm | 65 cm | 69 cm | 73 cm | 77 cm | 81 cm | 85 cm |
| 28" Inseam | 61 cm | 65 cm | 69 cm | 73 cm | 77 cm | 81 cm | 85 cm |
| 30" Inseam | 61 cm | 65 cm | 69 cm | 73 cm | 77 cm | 81 cm | 85 cm |
| 32" Inseam | 61 cm | 65 cm | 69 cm | 73 cm | 77 cm | 81 cm | 85 cm |
| 34" Inseam | 61 cm | 65 cm | 69 cm | 73 cm | 77 cm | 81 cm | 85 cm |
C - Leg bottom width full
To calculate 1/2 leg, just divide the numbers below by two.
| +/- 2cm | XXS | XS | S | M | L | XL | XXL |
| 26" Inseam | 35 cm | 36 cm | 37 cm | 38 cm | 39 cm | 40 cm | 41 cm |
| 28" Inseam | 35 cm | 36 cm | 37 cm | 38 cm | 39 cm | 40 cm | 41 cm |
| 30" Inseam | 35 cm | 36 cm | 37 cm | 38 cm | 39 cm | 40 cm | 41 cm |
| 32" Inseam | 35 cm | 36 cm | 37 cm | 38 cm | 39 cm | 40 cm | 41 cm |
| 34" Inseam | 35 cm | 36 cm | 37 cm | 38 cm | 39 cm | 40 cm | 41 cm |